Class Schedule
NOTE: When using a phone, lay it horizontally to see the whole schedule.
| CLASS NO. (HOLDNR.) | TIME | STYLE | TEACHERS | LOCATION |
|---|---|---|---|---|
| Mandag | ||||
| Hold 101 [Full] | 18.00-19.00 | Female Dancehall [Beginner] | Emma Minella | Osramhuset, Store Sal |
| Hold 102 | 19.00-20.00 | Female Dancehall [Intermediate] | Emma Minella | Osramhuset, Store Sal |
| Hold 103 | 18.00-19.00 | Afro Fusion [Beginner] | Owayoua | Kulturhuset Islands Brygge, Undergrunden |
| Hold 104 | 19.00-20.00 | Amapiano [Beginner] | Datif The Great | Kulturhuset Islands Brygge, Undergrunden |
| Hold 105 | 20.00-21.00 | Amapiano [Intermediate] | Datif The Great | Kulturhuset Islands Brygge, Undergrunden |
| Hold 202 | 19.00-20.30 | Makasi Crew [by appointment with Colosal Titan] | Colosal Titan | Osramhuset, Lille Sal |
| Tirsdag | ||||
| Hold 52 | 18.00-19.30 | Global Legacy, Elite Crew [by appointment] | Various teachers | GAME Streetmekka, Dansesalen |
| Hold 110 | 17.45-18.45 | Ndombolo [Open Level] | Colosal Titan | Osramhuset, Lille Sal |
| Hold 111 | 18.45-19.45 | Afro Choreo [Intermediate] | Colosal Titan | Osramhuset, Lille Sal |
| Hold 112 | 19.45-20.45 | Female Dancehall [Intermediate] | Natasha Jacoby | Osramhuset, Lille Sal |
| Hold 113 | 18.00-19.00 | Afro Fusion [Open Level] | Sandra Sebit | Korsgadehallen, Dansesal |
| Hold 114 | 19.00-20.00 | Afro Fusion [Open Level] | Atif | Korsgadehallen, Dansesal |
| Onsdag | ||||
| Hold 52 | 18.00-19.30 | Global Legacy, Elite Crew [by appointment] | Datif The Great | Osramhuset, Lille Sal |
| Hold 120 | 18.15-19.15 | Female Dancehall [Open Level] | Natasha Jacoby | GAME Streetmekka, Dansesalen |
| Hold 121 | 19.30-20.30 | New School Dancehall [Open Level] | Cece | GAME Streetmekka, Dansesalen |
| Hold 122 | 18.30-19.30 | Azonto [Open Level] | Switch Brako | Osramhuset, Store Sal |
| Hold 123 | 19.30-20.30 | Afro Fusion [Beginner] | Datif The Great | Osramhuset, Store Sal |
| Hold 124 | 20.30-21.30 | Afro Fusion [Intermediate] | Datif The Great | Osramhuset, Store Sal |
| Hold 125 | 18.30-20.00 | Brazil Mix [Open Level] | Michelle Nóbrega Pitt | Dansekapellet, Studie 2 |
| Torsdag | ||||
| Hold 130 | 17.30-18.30 | Afro Basic [Open Level] | Colosal Titan | Osramhuset, Lille Sal |
| Hold 131 | 18.30-19.30 | Afro House [Open Level] | Colosal Titan | Osramhuset, Lille Sal |
| Hold 132 | 18.00-19.00 | Female Dancehall & Freestyle [Open Level] | Veronica Magnani | Osramhuset, Store Sal |
| Hold 133 | 19.00-20.15 | Dancehall | Various Jamaican Teachers | Osramhuset, Store Sal |
| Hold 201 | 18.00-19.30 | West African Dance, Guinea [Open Level] | Alky Plus | Dansekapellet, Studie 2 |
| Søndag | ||||
| Hold 140 | 19.45-20.45 | Female Dancehall [Beginner] | Cece | Ørestad Street Hal, Dansesalen |
